Home / Flood Insurance Claims / New Jersey
Flood Insurance Claims in New Jersey
201,708 NFIP claims · $6.2B paid · 21 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Ocean County | 52,882 | $2.4B | $46K | 1978–2026 |
| Monmouth County | 20,031 | $896.6M | $45K | 1978–2026 |
| Atlantic County | 20,909 | $474.2M | $23K | 1978–2026 |
| Bergen County | 14,473 | $431.1M | $30K | 1978–2026 |
| Cape May County | 28,016 | $404.8M | $14K | 1978–2026 |
| Passaic County | 14,384 | $315.2M | $22K | 1978–2026 |
| Somerset County | 6,502 | $239.5M | $37K | 1978–2026 |
| Morris County | 9,462 | $199.5M | $21K | 1978–2026 |
| Hudson County | 5,190 | $177.2M | $34K | 1978–2026 |
| Union County | 7,502 | $163.4M | $22K | 1978–2026 |
| Essex County | 5,844 | $162.9M | $28K | 1978–2026 |
| Middlesex County | 5,249 | $162.8M | $31K | 1978–2026 |
| Mercer County | 2,430 | $48.4M | $20K | 1978–2025 |
| Hunterdon County | 1,572 | $39.1M | $25K | 1978–2026 |
| Warren County | 1,273 | $31.9M | $25K | 1978–2026 |
| Burlington County | 2,180 | $28.9M | $13K | 1978–2026 |
| Cumberland County | 756 | $12.4M | $16K | 1978–2025 |
| Salem County | 824 | $9.1M | $11K | 1978–2024 |
| Camden County | 1,328 | $8.3M | $6K | 1978–2026 |
| Gloucester County | 709 | $4.7M | $7K | 1978–2026 |
| Sussex County | 192 | $2.0M | $10K | 1978–2024 |
Full disaster history for New Jersey →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.