Home / Flood Insurance Claims / New York
Flood Insurance Claims in New York
174,494 NFIP claims · $5.7B paid · 62 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Nassau County | 51,520 | $2.3B | $44K | 1978–2026 |
| Suffolk County | 33,927 | $1.1B | $32K | 1978–2026 |
| Queens County | 14,935 | $693.9M | $46K | 1978–2026 |
| Kings County | 6,312 | $327.8M | $52K | 1978–2026 |
| Richmond County | 19,421 | $278.2M | $14K | 1978–2026 |
| Westchester County | 12,256 | $272.7M | $22K | 1978–2026 |
| Broome County | 3,100 | $136.9M | $44K | 1978–2025 |
| New York County | 1,497 | $120.7M | $81K | 1978–2026 |
| Tioga County | 1,558 | $60.4M | $39K | 1978–2025 |
| Rockland County | 3,476 | $45.2M | $13K | 1978–2026 |
| Delaware County | 1,290 | $39.4M | $31K | 1978–2025 |
| Schoharie County | 666 | $31.0M | $47K | 1978–2021 |
| Ulster County | 1,278 | $29.8M | $23K | 1978–2026 |
| Bronx County | 1,945 | $27.4M | $14K | 1978–2025 |
| Orange County | 2,031 | $26.6M | $13K | 1978–2026 |
| Greene County | 585 | $18.7M | $32K | 1978–2026 |
| Oneida County | 1,069 | $16.2M | $15K | 1978–2026 |
| Sullivan County | 944 | $16.0M | $17K | 1978–2026 |
| Dutchess County | 765 | $14.0M | $18K | 1978–2026 |
| Erie County | 2,483 | $12.8M | $5K | 1978–2026 |
| Chenango County | 632 | $11.3M | $18K | 1978–2025 |
| Chautauqua County | 1,803 | $9.8M | $5K | 1978–2022 |
| Otsego County | 463 | $9.0M | $19K | 1978–2023 |
| Montgomery County | 288 | $8.8M | $30K | 1979–2021 |
| Onondaga County | 969 | $8.6M | $9K | 1978–2026 |
| Schenectady County | 356 | $8.2M | $23K | 1978–2026 |
| Saratoga County | 580 | $8.0M | $14K | 1978–2024 |
| Essex County | 369 | $6.3M | $17K | 1978–2023 |
| Herkimer County | 422 | $6.1M | $15K | 1978–2025 |
| Rensselaer County | 471 | $5.7M | $12K | 1978–2026 |
| Putnam County | 373 | $5.4M | $15K | 1978–2026 |
| Clinton County | 296 | $5.2M | $17K | 1978–2024 |
| Cattaraugus County | 493 | $5.1M | $10K | 1978–2025 |
| Monroe County | 828 | $4.9M | $6K | 1978–2026 |
| Madison County | 313 | $4.7M | $15K | 1979–2025 |
| Albany County | 377 | $4.5M | $12K | 1979–2026 |
| Ontario County | 263 | $3.8M | $15K | 1978–2026 |
| Cortland County | 358 | $3.4M | $10K | 1979–2026 |
| Columbia County | 242 | $3.0M | $12K | 1978–2026 |
| Chemung County | 304 | $2.6M | $9K | 1978–2024 |
| Oswego County | 221 | $2.5M | $11K | 1978–2024 |
| Wayne County | 209 | $2.4M | $12K | 1979–2026 |
| Jefferson County | 250 | $2.4M | $10K | 1978–2026 |
| Steuben County | 375 | $2.1M | $6K | 1978–2026 |
| Tompkins County | 290 | $1.9M | $6K | 1978–2026 |
| Genesee County | 137 | $1.8M | $13K | 1978–2026 |
| Warren County | 116 | $1.8M | $16K | 1978–2023 |
| St. Lawrence County | 95 | $1.7M | $18K | 1978–2024 |
| Cayuga County | 265 | $1.5M | $6K | 1978–2026 |
| Washington County | 136 | $1.4M | $10K | 1978–2026 |
| Yates County | 149 | $1.1M | $7K | 1978–2026 |
| Seneca County | 108 | $977K | $9K | 1979–2024 |
| Wyoming County | 113 | $975K | $9K | 1979–2026 |
| Fulton County | 116 | $874K | $8K | 1979–2024 |
| Niagara County | 180 | $764K | $4K | 1978–2026 |
| Hamilton County | 35 | $719K | $21K | 1979–2025 |
| Allegany County | 193 | $715K | $4K | 1978–2024 |
| Livingston County | 101 | $665K | $7K | 1978–2026 |
| Lewis County | 38 | $426K | $11K | 1978–2024 |
| Schuyler County | 30 | $410K | $14K | 1979–2018 |
| Franklin County | 40 | $179K | $4K | 1978–2024 |
| Orleans County | 39 | $139K | $4K | 1979–2026 |
Full disaster history for New York →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.