Home / Flood Insurance Claims / Kentucky
Flood Insurance Claims in Kentucky
27,366 NFIP claims · $517.2M paid · 118 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Jefferson County | 5,556 | $98.6M | $18K | 1978–2026 |
| Pike County | 2,474 | $55.8M | $23K | 1978–2026 |
| Floyd County | 2,617 | $36.8M | $14K | 1978–2026 |
| Franklin County | 1,518 | $32.0M | $21K | 1978–2025 |
| Oldham County | 1,083 | $27.4M | $25K | 1978–2026 |
| Christian County | 978 | $21.4M | $22K | 1978–2025 |
| Woodford County | 509 | $16.9M | $33K | 1978–2026 |
| Greenup County | 713 | $10.8M | $15K | 1978–2025 |
| Perry County | 594 | $10.0M | $17K | 1978–2025 |
| Hardin County | 478 | $9.8M | $21K | 1978–2026 |
| Carter County | 449 | $8.7M | $19K | 1978–2025 |
| McCracken County | 307 | $8.5M | $28K | 1978–2026 |
| Letcher County | 187 | $7.7M | $41K | 1982–2025 |
| Breathitt County | 207 | $7.6M | $37K | 1978–2025 |
| Bell County | 566 | $7.3M | $13K | 1978–2026 |
| Boyd County | 462 | $7.0M | $15K | 1978–2026 |
| Knott County | 204 | $6.6M | $32K | 1978–2025 |
| Martin County | 462 | $6.6M | $14K | 1978–2025 |
| Bullitt County | 378 | $6.6M | $17K | 1978–2026 |
| Bourbon County | 395 | $6.4M | $16K | 1978–2025 |
| Henderson County | 380 | $6.3M | $17K | 1979–2025 |
| Clark County | 288 | $6.0M | $21K | 1978–2025 |
| Campbell County | 450 | $5.8M | $13K | 1978–2025 |
| Fayette County | 457 | $5.3M | $12K | 1978–2026 |
| Pendleton County | 180 | $5.3M | $29K | 1978–2025 |
| Johnson County | 309 | $5.2M | $17K | 1978–2025 |
| Rowan County | 293 | $5.1M | $17K | 1978–2026 |
| Mercer County | 187 | $4.8M | $26K | 1978–2026 |
| Jessamine County | 179 | $4.1M | $23K | 1978–2026 |
| Daviess County | 327 | $3.6M | $11K | 1978–2026 |
| Harrison County | 141 | $3.5M | $25K | 1978–2025 |
| Nelson County | 122 | $3.4M | $28K | 1978–2026 |
| Madison County | 138 | $3.1M | $23K | 1979–2026 |
| Casey County | 24 | $3.0M | $124K | 2010–2025 |
| Magoffin County | 260 | $2.8M | $11K | 1978–2025 |
| Kenton County | 286 | $2.7M | $9K | 1978–2025 |
| Warren County | 124 | $2.4M | $19K | 1978–2025 |
| Harlan County | 443 | $2.3M | $5K | 1978–2026 |
| Lewis County | 116 | $2.0M | $17K | 1978–2021 |
| McLean County | 134 | $2.0M | $15K | 1984–2025 |
| Bracken County | 113 | $2.0M | $17K | 1978–2025 |
| Nicholas County | 48 | $1.9M | $39K | 1979–2023 |
| Scott County | 79 | $1.9M | $23K | 1991–2025 |
| Montgomery County | 75 | $1.8M | $24K | 1989–2022 |
| Powell County | 125 | $1.8M | $14K | 1978–2025 |
| Carroll County | 70 | $1.6M | $23K | 1978–2025 |
| Owen County | 73 | $1.4M | $19K | 1978–2025 |
| Bath County | 100 | $1.4M | $14K | 1978–2025 |
| Anderson County | 59 | $1.4M | $23K | 1978–2025 |
| Graves County | 80 | $1.4M | $17K | 1979–2025 |
| Lee County | 33 | $1.3M | $40K | 1978–2025 |
| Marshall County | 68 | $1.2M | $18K | 1978–2025 |
| Hopkins County | 73 | $1.2M | $16K | 1978–2026 |
| Laurel County | 12 | $1.1M | $95K | 2008–2025 |
| Morgan County | 49 | $1.1M | $23K | 1981–2025 |
| Calloway County | 28 | $1.1M | $40K | 1978–2024 |
| Estill County | 42 | $1.1M | $26K | 1978–2025 |
| Menifee County | 17 | $1.0M | $60K | 2018–2023 |
| Garrard County | 23 | $948K | $41K | 1991–2025 |
| Fleming County | 49 | $943K | $19K | 1989–2025 |
| Simpson County | 24 | $915K | $38K | 1982–2025 |
| Washington County | 32 | $915K | $29K | 1989–2025 |
| Knox County | 120 | $892K | $7K | 1982–2025 |
| Spencer County | 56 | $833K | $15K | 1978–2026 |
| Pulaski County | 29 | $818K | $28K | 1978–2025 |
| Meade County | 18 | $803K | $45K | 1980–2026 |
| Trimble County | 43 | $700K | $16K | 1978–2026 |
| Clay County | 66 | $697K | $11K | 1989–2025 |
| Rockcastle County | 19 | $616K | $32K | 1984–2025 |
| Butler County | 34 | $607K | $18K | 1978–2025 |
| Allen County | 11 | $597K | $54K | 2005–2025 |
| Fulton County | 25 | $591K | $24K | 1979–2024 |
| Henry County | 32 | $575K | $18K | 1989–2025 |
| Ballard County | 45 | $555K | $12K | 1979–2023 |
| Logan County | 35 | $499K | $14K | 1989–2025 |
| Livingston County | 24 | $497K | $21K | 1979–2025 |
| Lawrence County | 32 | $468K | $15K | 1980–2021 |
| Gallatin County | 33 | $458K | $14K | 1979–2025 |
| Boone County | 39 | $372K | $10K | 1979–2025 |
| Crittenden County | 15 | $369K | $25K | 2000–2025 |
| Shelby County | 31 | $369K | $12K | 1978–2022 |
| Leslie County | 54 | $362K | $7K | 1984–2025 |
| Lincoln County | 27 | $362K | $13K | 1978–2025 |
| Muhlenberg County | 15 | $329K | $22K | 1981–2025 |
| Union County | 16 | $328K | $21K | 1999–2025 |
| Breckinridge County | 27 | $325K | $12K | 1978–2025 |
| Taylor County | 8 | $322K | $40K | 1989–2023 |
| Caldwell County | 11 | $253K | $23K | 1998–2025 |
| Webster County | 9 | $248K | $28K | 1989–2025 |
| Hart County | 11 | $222K | $20K | 1982–2025 |
| Whitley County | 30 | $212K | $7K | 1978–2021 |
| Green County | 3 | $205K | $68K | 2021–2025 |
| Larue County | 21 | $202K | $10K | 1979–2010 |
| Barren County | 21 | $193K | $9K | 1979–2023 |
| Jackson County | 25 | $185K | $7K | 1981–2026 |
| Ohio County | 15 | $180K | $12K | 1983–2025 |
| Mason County | 16 | $178K | $11K | 1979–2017 |
| Boyle County | 15 | $169K | $11K | 1984–2023 |
| Cumberland County | 4 | $166K | $41K | 1984–2010 |
| Grayson County | 6 | $156K | $26K | 2011–2025 |
| Todd County | 11 | $140K | $13K | 2016–2026 |
| Marion County | 10 | $136K | $14K | 1979–2023 |
| Russell County | 3 | $104K | $35K | 2010–2019 |
| Owsley County | 6 | $65K | $11K | 2012–2021 |
| Hancock County | 11 | $53K | $5K | 1997–2026 |
| Adair County | 1 | $37K | $37K | 2017–2017 |
| Metcalfe County | 7 | $17K | $2K | 1984–2003 |
| Carlisle County | 3 | $15K | $5K | 1997–2023 |
| Elliott County | 2 | $10K | $5K | 2003–2021 |
| Hickman County | 13 | $6K | $473 | 1981–1983 |
| Grant County | 3 | $5K | $2K | 1980–2026 |
| Wayne County | 1 | $3K | $3K | 2021–2021 |
| Monroe County | 2 | $2K | $936 | 2019–2021 |
| McCreary County | 1 | $2K | $2K | 2021–2021 |
| Edmonson County | 1 | $436 | $436 | 1978–1978 |
| Clinton County | 1 | $0 | $0 | 2026–2026 |
| Wolfe County | 1 | $0 | $0 | 1989–1989 |
| Trigg County | 1 | $0 | $0 | 2011–2011 |
Full disaster history for Kentucky →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.