Home / Flood Insurance Claims / Virginia
Flood Insurance Claims in Virginia
50,012 NFIP claims · $741.1M paid · 131 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Virginia Beach city | 6,259 | $103.1M | $16K | 1978–2026 |
| Hampton city | 5,774 | $71.9M | $12K | 1978–2025 |
| Norfolk city | 6,008 | $68.1M | $11K | 1978–2026 |
| Poquoson city | 4,290 | $64.8M | $15K | 1978–2025 |
| York County | 1,569 | $32.2M | $21K | 1978–2025 |
| Gloucester County | 1,378 | $28.1M | $20K | 1978–2025 |
| Chesapeake city | 2,634 | $27.0M | $10K | 1978–2025 |
| Newport News city | 1,065 | $23.8M | $22K | 1978–2026 |
| Roanoke city | 1,184 | $20.2M | $17K | 1978–2025 |
| Portsmouth city | 1,740 | $19.8M | $11K | 1978–2026 |
| Salem city | 812 | $18.9M | $23K | 1978–2025 |
| Mathews County | 1,162 | $18.8M | $16K | 1978–2025 |
| Fairfax County | 1,487 | $16.4M | $11K | 1978–2026 |
| Accomack County | 1,114 | $12.0M | $11K | 1978–2026 |
| Richmond city | 547 | $11.8M | $22K | 1978–2025 |
| Tazewell County | 480 | $7.6M | $16K | 1978–2025 |
| Alexandria city | 404 | $7.2M | $18K | 1978–2026 |
| Warren County | 370 | $6.8M | $18K | 1979–2025 |
| Roanoke County | 583 | $6.6M | $11K | 1978–2026 |
| Northumberland County | 385 | $6.5M | $17K | 1982–2021 |
| Westmoreland County | 230 | $6.3M | $28K | 1978–2023 |
| James City County | 370 | $6.2M | $17K | 1979–2025 |
| Waynesboro city | 367 | $6.0M | $16K | 1978–2024 |
| Shenandoah County | 205 | $5.7M | $28K | 1985–2019 |
| Lancaster County | 396 | $5.7M | $14K | 1985–2024 |
| Prince William County | 485 | $5.6M | $12K | 1978–2026 |
| Essex County | 241 | $5.3M | $22K | 1979–2023 |
| Suffolk city | 234 | $5.2M | $22K | 1978–2024 |
| Isle of Wight County | 183 | $5.2M | $28K | 1982–2021 |
| Rockbridge County | 313 | $5.1M | $16K | 1978–2021 |
| Franklin city | 106 | $5.0M | $47K | 1980–2024 |
| Danville city | 164 | $5.0M | $30K | 1978–2025 |
| Buchanan County | 359 | $4.6M | $13K | 1978–2025 |
| Rockingham County | 282 | $4.5M | $16K | 1979–2025 |
| Henrico County | 357 | $4.2M | $12K | 1978–2026 |
| Lynchburg city | 151 | $4.1M | $27K | 1978–2023 |
| Buena Vista city | 276 | $4.0M | $14K | 1978–2012 |
| Botetourt County | 239 | $3.7M | $16K | 1978–2025 |
| Page County | 188 | $3.6M | $19K | 1979–2024 |
| Chesterfield County | 265 | $3.5M | $13K | 1978–2026 |
| Southampton County | 91 | $3.4M | $37K | 1999–2020 |
| Montgomery County | 181 | $3.2M | $18K | 1978–2025 |
| Augusta County | 183 | $3.0M | $16K | 1979–2025 |
| Middlesex County | 234 | $3.0M | $13K | 1978–2022 |
| Alleghany County | 213 | $2.9M | $13K | 1978–2025 |
| Wise County | 348 | $2.7M | $8K | 1978–2025 |
| Pulaski County | 99 | $2.7M | $27K | 1979–2024 |
| Henry County | 148 | $2.5M | $17K | 1978–2024 |
| Surry County | 70 | $2.4M | $35K | 1985–2020 |
| Halifax County | 186 | $2.3M | $13K | 1978–2020 |
| Petersburg city | 129 | $2.3M | $17K | 1979–2025 |
| King William County | 89 | $2.2M | $25K | 1978–2025 |
| Loudoun County | 168 | $2.0M | $12K | 1979–2023 |
| Arlington County | 215 | $1.9M | $9K | 1978–2026 |
| Covington city | 206 | $1.9M | $9K | 1978–2019 |
| Giles County | 88 | $1.7M | $20K | 1978–2025 |
| Washington County | 80 | $1.7M | $21K | 1978–2025 |
| Stafford County | 164 | $1.4M | $8K | 1979–2025 |
| Albemarle County | 123 | $1.3M | $11K | 1978–2025 |
| Richmond County | 56 | $1.3M | $23K | 1985–2023 |
| Craig County | 94 | $1.2M | $13K | 1982–2025 |
| Smyth County | 160 | $1.2M | $8K | 1978–2025 |
| Colonial Heights city | 79 | $1.2M | $15K | 1979–2021 |
| Northampton County | 98 | $1.1M | $11K | 1978–2018 |
| Patrick County | 45 | $1.1M | $24K | 1979–2020 |
| Bland County | 50 | $950K | $19K | 1991–2025 |
| Fairfax city | 53 | $940K | $18K | 1978–2023 |
| Staunton city | 57 | $786K | $14K | 1978–2022 |
| Harrisonburg city | 55 | $762K | $14K | 1979–2024 |
| Amherst County | 53 | $756K | $14K | 1978–2018 |
| Lee County | 50 | $733K | $15K | 1978–2026 |
| Culpeper County | 43 | $722K | $17K | 1978–2022 |
| Floyd County | 19 | $695K | $37K | 1985–2018 |
| Franklin County | 45 | $647K | $14K | 1978–2021 |
| King and Queen County | 22 | $615K | $28K | 1998–2020 |
| Hanover County | 39 | $596K | $15K | 1985–2024 |
| New Kent County | 36 | $568K | $16K | 1978–2018 |
| Frederick County | 57 | $552K | $10K | 1978–2025 |
| Clarke County | 34 | $541K | $16K | 1979–2019 |
| Dickenson County | 118 | $514K | $4K | 1978–2025 |
| Radford city | 6 | $493K | $82K | 1978–2024 |
| Falls Church city | 74 | $472K | $6K | 1978–2025 |
| Prince Edward County | 40 | $461K | $12K | 1978–2020 |
| Russell County | 52 | $441K | $8K | 1978–2025 |
| Pittsylvania County | 26 | $431K | $17K | 1978–2018 |
| Campbell County | 30 | $415K | $14K | 1979–2025 |
| Scott County | 36 | $395K | $11K | 1978–2025 |
| Wythe County | 31 | $387K | $12K | 1985–2025 |
| Prince George County | 35 | $322K | $9K | 1999–2025 |
| Norton city | 46 | $303K | $7K | 1982–2025 |
| Cumberland County | 11 | $302K | $27K | 1979–2020 |
| Charlottesville city | 44 | $287K | $7K | 1979–2024 |
| Orange County | 20 | $279K | $14K | 1995–2025 |
| Fluvanna County | 23 | $277K | $12K | 1978–2013 |
| Fredericksburg city | 44 | $259K | $6K | 1979–2024 |
| Appomattox County | 9 | $256K | $28K | 1987–2012 |
| Lexington city | 34 | $253K | $7K | 1978–1998 |
| Carroll County | 22 | $239K | $11K | 1979–2026 |
| Nelson County | 31 | $238K | $8K | 1979–2024 |
| Greene County | 28 | $231K | $8K | 1979–2024 |
| Bedford County | 26 | $216K | $8K | 1978–2020 |
| Fauquier County | 32 | $175K | $5K | 1978–2025 |
| Hopewell city | 18 | $171K | $9K | 1999–2020 |
| Spotsylvania County | 54 | $163K | $3K | 1978–2025 |
| Goochland County | 18 | $157K | $9K | 1978–2020 |
| Bath County | 16 | $144K | $9K | 1992–2018 |
| Sussex County | 34 | $144K | $4K | 1999–2024 |
| Madison County | 19 | $128K | $7K | 1985–2018 |
| Bristol city | 24 | $128K | $5K | 1980–2021 |
| Amelia County | 7 | $123K | $18K | 1996–2018 |
| Manassas city | 25 | $119K | $5K | 1978–2024 |
| Winchester city | 17 | $101K | $6K | 1978–2025 |
| King George County | 16 | $91K | $6K | 1996–2020 |
| Dinwiddie County | 8 | $85K | $11K | 1993–2024 |
| Williamsburg city | 18 | $84K | $5K | 1978–2012 |
| Mecklenburg County | 8 | $72K | $9K | 1978–2017 |
| Charles City County | 9 | $61K | $7K | 1998–2020 |
| Buckingham County | 8 | $58K | $7K | 1985–1996 |
| Highland County | 6 | $55K | $9K | 1996–2011 |
| Caroline County | 8 | $42K | $5K | 1979–2020 |
| Greensville County | 5 | $39K | $8K | 2003–2023 |
| Louisa County | 4 | $36K | $9K | 1992–2016 |
| Brunswick County | 12 | $35K | $3K | 1978–2024 |
| Emporia city | 18 | $34K | $2K | 1978–2024 |
| Rappahannock County | 9 | $17K | $2K | 1984–2025 |
| Grayson County | 6 | $11K | $2K | 1978–2024 |
| Manassas Park city | 5 | $9K | $2K | 1978–2019 |
| Powhatan County | 1 | $5K | $5K | 2014–2014 |
| Galax city | 2 | $3K | $2K | 1979–1979 |
| Nottoway County | 1 | $3K | $3K | 2021–2021 |
| Charlotte County | 2 | $2K | $855 | 1979–2020 |
Full disaster history for Virginia →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.