Home / Flood Insurance Claims / Indiana
Flood Insurance Claims in Indiana
19,092 NFIP claims · $294.5M paid · 91 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Lake County | 2,996 | $48.8M | $16K | 1978–2026 |
| Clark County | 860 | $17.3M | $20K | 1978–2025 |
| Vigo County | 662 | $17.2M | $26K | 1978–2026 |
| Marion County | 2,186 | $17.1M | $8K | 1978–2026 |
| Allen County | 1,673 | $15.7M | $9K | 1978–2026 |
| Carroll County | 501 | $15.1M | $30K | 1981–2024 |
| Bartholomew County | 506 | $14.8M | $29K | 1978–2026 |
| Johnson County | 454 | $12.4M | $27K | 1978–2026 |
| Howard County | 488 | $9.7M | $20K | 1980–2025 |
| Morgan County | 230 | $8.6M | $37K | 1978–2025 |
| Harrison County | 207 | $8.5M | $41K | 1978–2026 |
| Vanderburgh County | 821 | $7.4M | $9K | 1978–2026 |
| Jefferson County | 246 | $5.5M | $22K | 1978–2025 |
| Brown County | 160 | $4.9M | $30K | 1981–2025 |
| Floyd County | 233 | $4.4M | $19K | 1978–2025 |
| Kosciusko County | 390 | $4.3M | $11K | 1978–2026 |
| White County | 235 | $4.3M | $18K | 1979–2024 |
| Elkhart County | 378 | $3.8M | $10K | 1978–2026 |
| Hamilton County | 418 | $3.8M | $9K | 1978–2025 |
| Monroe County | 126 | $3.8M | $30K | 1979–2026 |
| Owen County | 146 | $3.4M | $23K | 1991–2025 |
| Madison County | 258 | $3.2M | $12K | 1979–2026 |
| Tippecanoe County | 217 | $3.1M | $14K | 1979–2024 |
| Shelby County | 230 | $3.0M | $13K | 1978–2026 |
| Washington County | 58 | $2.7M | $47K | 1988–2025 |
| Delaware County | 243 | $2.6M | $11K | 1979–2025 |
| Pulaski County | 172 | $2.3M | $13K | 1981–2018 |
| Noble County | 226 | $2.3M | $10K | 1978–2026 |
| Porter County | 186 | $2.3M | $12K | 1979–2025 |
| Crawford County | 136 | $2.2M | $16K | 1979–2026 |
| Posey County | 144 | $2.2M | $15K | 1979–2025 |
| Fulton County | 173 | $2.1M | $12K | 1981–2024 |
| Dearborn County | 111 | $2.0M | $18K | 1978–2025 |
| Grant County | 135 | $1.7M | $13K | 1980–2021 |
| Switzerland County | 110 | $1.7M | $15K | 1978–2025 |
| Jasper County | 112 | $1.6M | $14K | 1978–2024 |
| Marshall County | 190 | $1.6M | $8K | 1978–2026 |
| DeKalb County | 67 | $1.5M | $23K | 1978–2025 |
| Tipton County | 97 | $1.5M | $16K | 1989–2017 |
| St. Joseph County | 180 | $1.3M | $7K | 1979–2021 |
| Orange County | 113 | $1.3M | $12K | 1979–2022 |
| Adams County | 119 | $1.2M | $10K | 1979–2024 |
| Huntington County | 111 | $1.1M | $10K | 1980–2019 |
| Hancock County | 92 | $1.0M | $11K | 1978–2025 |
| Jackson County | 96 | $1.0M | $10K | 1982–2026 |
| Lawrence County | 43 | $1.0M | $23K | 1979–2025 |
| Knox County | 81 | $985K | $12K | 1979–2023 |
| Cass County | 63 | $841K | $13K | 1980–2025 |
| Decatur County | 29 | $831K | $29K | 1987–2025 |
| LaPorte County | 143 | $817K | $6K | 1978–2020 |
| Franklin County | 46 | $745K | $16K | 1980–2026 |
| Wells County | 42 | $727K | $17K | 1985–2019 |
| Hendricks County | 77 | $696K | $9K | 1979–2025 |
| Boone County | 98 | $645K | $7K | 1979–2025 |
| Warrick County | 77 | $642K | $8K | 1979–2025 |
| LaGrange County | 45 | $627K | $14K | 1982–2019 |
| Clay County | 24 | $539K | $22K | 1985–2026 |
| Jay County | 43 | $523K | $12K | 1985–2015 |
| Gibson County | 49 | $506K | $10K | 1979–2025 |
| Putnam County | 23 | $499K | $22K | 1982–2024 |
| Wabash County | 46 | $443K | $10K | 1980–2025 |
| Newton County | 42 | $422K | $10K | 1979–2024 |
| Vermillion County | 67 | $411K | $6K | 1979–2011 |
| Spencer County | 45 | $408K | $9K | 1978–2026 |
| Wayne County | 68 | $401K | $6K | 1978–2021 |
| Dubois County | 17 | $381K | $22K | 1979–2024 |
| Montgomery County | 25 | $374K | $15K | 1998–2025 |
| Clinton County | 25 | $372K | $15K | 1981–2014 |
| Starke County | 22 | $357K | $16K | 1997–2024 |
| Parke County | 20 | $348K | $17K | 1979–2026 |
| Perry County | 42 | $298K | $7K | 1978–2025 |
| Martin County | 14 | $212K | $15K | 1990–2026 |
| Scott County | 12 | $210K | $17K | 1978–2026 |
| Miami County | 29 | $196K | $7K | 1982–2017 |
| Daviess County | 11 | $183K | $17K | 1978–2024 |
| Whitley County | 29 | $157K | $5K | 1981–2025 |
| Steuben County | 55 | $151K | $3K | 1978–2019 |
| Greene County | 10 | $141K | $14K | 1995–2025 |
| Fayette County | 16 | $132K | $8K | 1980–2021 |
| Randolph County | 22 | $120K | $5K | 1987–2025 |
| Ripley County | 20 | $118K | $6K | 1996–2026 |
| Ohio County | 17 | $111K | $7K | 1978–2018 |
| Jennings County | 9 | $102K | $11K | 1979–2015 |
| Henry County | 16 | $99K | $6K | 1992–2025 |
| Rush County | 20 | $98K | $5K | 1978–2026 |
| Union County | 3 | $51K | $17K | 2003–2015 |
| Pike County | 1 | $44K | $44K | 2005–2005 |
| Sullivan County | 1 | $42K | $42K | 2013–2013 |
| Fountain County | 7 | $34K | $5K | 1978–2013 |
| Warren County | 2 | $2K | $992 | 2008–2015 |
| Blackford County | 4 | $2K | $379 | 1981–2008 |
Full disaster history for Indiana →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.