Home / Flood Insurance Claims / Puerto Rico
Flood Insurance Claims in Puerto Rico
8,699 NFIP claims · $57.4M paid · 24 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Toa Baja Municipio | 2,041 | $17.9M | $9K | 1979–2024 |
| Arecibo Municipio | 994 | $11.5M | $12K | 1978–2024 |
| Carolina Municipio | 1,064 | $4.3M | $4K | 1979–2024 |
| Humacao Municipio | 1,057 | $3.9M | $4K | 1978–2017 |
| Bayamón Municipio | 522 | $3.5M | $7K | 1979–2022 |
| Ponce Municipio | 608 | $3.1M | $5K | 1978–2018 |
| Guaynabo Municipio | 245 | $2.8M | $11K | 1978–2025 |
| Guayanilla Municipio | 229 | $1.9M | $8K | 1979–2022 |
| Fajardo Municipio | 474 | $1.6M | $3K | 1978–2017 |
| Yauco Municipio | 130 | $1.5M | $12K | 1978–2026 |
| Guayama Municipio | 211 | $1.4M | $6K | 1978–2022 |
| Loíza Municipio | 467 | $1.2M | $3K | 1979–2021 |
| Añasco Municipio | 99 | $785K | $8K | 1979–2022 |
| Patillas Municipio | 128 | $604K | $5K | 1978–2024 |
| Aguada Municipio | 32 | $457K | $14K | 1983–2025 |
| Manatí Municipio | 80 | $317K | $4K | 1979–2020 |
| Guánica Municipio | 120 | $310K | $3K | 1979–2022 |
| Lajas Municipio | 27 | $107K | $4K | 1979–2008 |
| Las Piedras Municipio | 32 | $98K | $3K | 1978–2022 |
| Maunabo Municipio | 91 | $88K | $972 | 1978–2013 |
| Adjuntas Municipio | 11 | $87K | $8K | 1985–2017 |
| Coamo Municipio | 28 | $52K | $2K | 1979–2022 |
| Culebra Municipio | 2 | $37K | $19K | 1998–2017 |
| Camuy Municipio | 7 | $26K | $4K | 1981–2010 |
Full disaster history for Puerto Rico →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.