Home / Flood Insurance Claims / Pennsylvania
Flood Insurance Claims in Pennsylvania
75,719 NFIP claims · $1.4B paid · 67 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Montgomery County | 6,190 | $184.7M | $30K | 1978–2026 |
| Bucks County | 5,259 | $147.3M | $28K | 1978–2026 |
| Luzerne County | 4,147 | $92.6M | $22K | 1978–2026 |
| Dauphin County | 5,246 | $84.9M | $16K | 1978–2026 |
| Allegheny County | 4,823 | $81.2M | $17K | 1978–2026 |
| Columbia County | 2,200 | $61.3M | $28K | 1978–2025 |
| Lycoming County | 3,871 | $57.5M | $15K | 1978–2025 |
| Delaware County | 3,034 | $57.1M | $19K | 1978–2026 |
| Philadelphia County | 1,700 | $47.5M | $28K | 1978–2026 |
| Northampton County | 1,561 | $46.6M | $30K | 1978–2026 |
| Chester County | 1,912 | $37.5M | $20K | 1978–2026 |
| Lancaster County | 2,105 | $32.7M | $16K | 1978–2025 |
| Wyoming County | 1,189 | $27.5M | $23K | 1978–2024 |
| Schuylkill County | 1,041 | $26.1M | $25K | 1978–2024 |
| Bradford County | 898 | $24.3M | $27K | 1978–2023 |
| Northumberland County | 1,721 | $24.1M | $14K | 1978–2021 |
| Berks County | 1,313 | $23.5M | $18K | 1978–2026 |
| Westmoreland County | 1,591 | $21.2M | $13K | 1978–2026 |
| Washington County | 1,127 | $21.0M | $19K | 1978–2026 |
| York County | 1,753 | $20.6M | $12K | 1978–2025 |
| Lackawanna County | 1,368 | $20.5M | $15K | 1978–2026 |
| Cumberland County | 1,600 | $16.8M | $11K | 1978–2026 |
| Lebanon County | 1,005 | $15.4M | $15K | 1978–2023 |
| Butler County | 874 | $15.4M | $18K | 1978–2025 |
| Monroe County | 436 | $14.6M | $33K | 1978–2024 |
| Beaver County | 832 | $13.3M | $16K | 1978–2026 |
| Bedford County | 1,185 | $13.3M | $11K | 1978–2025 |
| Susquehanna County | 506 | $13.3M | $26K | 1978–2024 |
| Lehigh County | 967 | $12.4M | $13K | 1978–2026 |
| Union County | 927 | $11.8M | $13K | 1978–2024 |
| Snyder County | 904 | $11.6M | $13K | 1978–2021 |
| Fayette County | 722 | $10.1M | $14K | 1978–2026 |
| Huntingdon County | 531 | $8.8M | $17K | 1978–2024 |
| Blair County | 1,115 | $8.5M | $8K | 1978–2026 |
| Elk County | 322 | $8.3M | $26K | 1978–2026 |
| Clinton County | 899 | $8.1M | $9K | 1978–2024 |
| Jefferson County | 373 | $7.7M | $21K | 1978–2026 |
| Perry County | 749 | $7.4M | $10K | 1978–2024 |
| Adams County | 399 | $6.6M | $17K | 1978–2024 |
| Armstrong County | 435 | $6.1M | $14K | 1978–2025 |
| Erie County | 511 | $6.0M | $12K | 1978–2025 |
| Venango County | 429 | $5.9M | $14K | 1978–2026 |
| Clearfield County | 536 | $5.9M | $11K | 1978–2026 |
| Wayne County | 221 | $4.7M | $21K | 1978–2025 |
| Sullivan County | 134 | $3.9M | $29K | 1979–2025 |
| Mifflin County | 487 | $3.9M | $8K | 1978–2021 |
| Greene County | 265 | $3.5M | $13K | 1978–2026 |
| Tioga County | 234 | $3.4M | $14K | 1978–2026 |
| Cambria County | 801 | $3.2M | $4K | 1978–2026 |
| Montour County | 154 | $3.2M | $21K | 1978–2024 |
| Pike County | 219 | $3.0M | $14K | 1979–2021 |
| Centre County | 337 | $3.0M | $9K | 1978–2024 |
| Clarion County | 188 | $2.9M | $16K | 1978–2023 |
| Somerset County | 393 | $2.6M | $7K | 1978–2026 |
| Indiana County | 386 | $2.4M | $6K | 1978–2026 |
| Lawrence County | 207 | $1.9M | $9K | 1978–2024 |
| Crawford County | 330 | $1.7M | $5K | 1978–2022 |
| Potter County | 90 | $1.1M | $12K | 1978–2024 |
| Juniata County | 178 | $1.1M | $6K | 1978–2024 |
| Warren County | 126 | $1.1M | $8K | 1978–2023 |
| Franklin County | 188 | $1.0M | $6K | 1979–2025 |
| McKean County | 158 | $1.0M | $6K | 1978–2026 |
| Mercer County | 120 | $880K | $7K | 1978–2024 |
| Cameron County | 73 | $532K | $7K | 1978–2018 |
| Carbon County | 94 | $451K | $5K | 1979–2025 |
| Fulton County | 16 | $363K | $23K | 1981–2021 |
| Forest County | 14 | $194K | $14K | 1979–2021 |
Full disaster history for Pennsylvania →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.