Home / Flood Insurance Claims / Nebraska
Flood Insurance Claims in Nebraska
5,716 NFIP claims · $95.2M paid · 66 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Sarpy County | 848 | $21.1M | $25K | 1978–2024 |
| Douglas County | 1,045 | $14.5M | $14K | 1978–2025 |
| Dodge County | 809 | $11.7M | $14K | 1978–2024 |
| Cass County | 410 | $8.6M | $21K | 1978–2024 |
| Buffalo County | 64 | $7.2M | $112K | 1984–2020 |
| Saunders County | 259 | $4.3M | $17K | 1978–2024 |
| Madison County | 70 | $3.4M | $49K | 1982–2023 |
| Washington County | 159 | $3.1M | $19K | 1980–2025 |
| Lancaster County | 313 | $3.0M | $10K | 1978–2024 |
| Richardson County | 85 | $2.1M | $24K | 1978–2024 |
| Colfax County | 171 | $1.8M | $11K | 1979–2023 |
| Gage County | 184 | $1.7M | $9K | 1978–2022 |
| Burt County | 63 | $1.6M | $26K | 1982–2024 |
| Platte County | 87 | $1.5M | $17K | 1978–2025 |
| Saline County | 194 | $1.1M | $6K | 1981–2019 |
| Dakota County | 89 | $926K | $10K | 1978–2024 |
| Hall County | 126 | $812K | $6K | 1978–2020 |
| Knox County | 26 | $759K | $29K | 1995–2024 |
| Thurston County | 13 | $552K | $42K | 1982–2019 |
| Dawson County | 89 | $508K | $6K | 1991–2019 |
| Cuming County | 43 | $479K | $11K | 1980–2019 |
| Nemaha County | 49 | $454K | $9K | 1984–2012 |
| Otoe County | 27 | $416K | $15K | 1978–2022 |
| Antelope County | 15 | $406K | $27K | 2010–2019 |
| Thayer County | 25 | $326K | $13K | 1985–2019 |
| Boyd County | 18 | $313K | $17K | 1995–2023 |
| Butler County | 11 | $289K | $26K | 1982–2019 |
| Adams County | 25 | $282K | $11K | 1978–2026 |
| Lincoln County | 78 | $255K | $3K | 1978–2019 |
| Howard County | 19 | $223K | $12K | 1984–2024 |
| Pierce County | 12 | $197K | $16K | 1994–2019 |
| Scotts Bluff County | 52 | $178K | $3K | 1980–2024 |
| Seward County | 28 | $166K | $6K | 1982–2023 |
| Stanton County | 4 | $153K | $38K | 2008–2019 |
| Boone County | 15 | $135K | $9K | 1993–2022 |
| Valley County | 8 | $111K | $14K | 2002–2019 |
| Custer County | 11 | $83K | $8K | 1989–2019 |
| Phelps County | 9 | $79K | $9K | 1992–2019 |
| Hamilton County | 15 | $77K | $5K | 1980–2008 |
| Cheyenne County | 27 | $76K | $3K | 1978–2011 |
| Red Willow County | 15 | $60K | $4K | 1980–2024 |
| Fillmore County | 3 | $44K | $15K | 1983–2026 |
| Keith County | 7 | $39K | $6K | 1999–2023 |
| Dixon County | 3 | $33K | $11K | 1979–2019 |
| York County | 9 | $31K | $3K | 1994–2021 |
| Nance County | 4 | $29K | $7K | 2011–2019 |
| Polk County | 6 | $29K | $5K | 1978–2020 |
| Cedar County | 4 | $24K | $6K | 2019–2019 |
| Merrick County | 16 | $19K | $1K | 1978–2025 |
| Deuel County | 3 | $16K | $5K | 2010–2019 |
| Jefferson County | 10 | $14K | $1K | 1984–2015 |
| Webster County | 3 | $13K | $4K | 2000–2019 |
| Nuckolls County | 5 | $12K | $2K | 1980–2019 |
| Wheeler County | 2 | $8K | $4K | 2010–2010 |
| Kearney County | 4 | $6K | $2K | 2008–2014 |
| Wayne County | 5 | $5K | $1K | 1980–2014 |
| Garden County | 2 | $5K | $2K | 2010–2011 |
| Holt County | 6 | $5K | $817 | 2007–2020 |
| Furnas County | 3 | $4K | $1K | 1979–2019 |
| Dundy County | 1 | $3K | $3K | 1984–1984 |
| Johnson County | 3 | $2K | $657 | 1982–2019 |
| Franklin County | 2 | $2K | $929 | 1978–1980 |
| Clay County | 1 | $2K | $2K | 2017–2017 |
| Sheridan County | 1 | $1K | $1K | 2020–2020 |
| Logan County | 1 | $0 | $0 | 1983–1983 |
| Box Butte County | 2 | $0 | $0 | 2014–2014 |
Full disaster history for Nebraska →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.