Home / Flood Insurance Claims / Mississippi
Flood Insurance Claims in Mississippi
62,847 NFIP claims · $3.1B paid · 80 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Harrison County | 15,935 | $1.3B | $80K | 1978–2026 |
| Hancock County | 9,914 | $725.9M | $73K | 1978–2026 |
| Jackson County | 11,322 | $707.5M | $62K | 1978–2026 |
| Hinds County | 4,716 | $70.7M | $15K | 1978–2026 |
| Washington County | 1,955 | $36.2M | $19K | 1978–2025 |
| Warren County | 2,688 | $34.9M | $13K | 1978–2024 |
| Rankin County | 978 | $20.9M | $21K | 1978–2026 |
| Bolivar County | 994 | $19.7M | $20K | 1978–2025 |
| Wilkinson County | 1,394 | $18.0M | $13K | 1979–2025 |
| Pearl River County | 827 | $17.7M | $21K | 1978–2026 |
| Forrest County | 1,755 | $12.8M | $7K | 1978–2026 |
| Madison County | 1,003 | $9.4M | $9K | 1979–2025 |
| Marion County | 685 | $7.3M | $11K | 1978–2025 |
| Lowndes County | 1,186 | $7.2M | $6K | 1978–2025 |
| Yazoo County | 410 | $7.2M | $18K | 1979–2026 |
| DeSoto County | 280 | $6.7M | $24K | 1978–2025 |
| Coahoma County | 333 | $6.5M | $20K | 1979–2024 |
| Lamar County | 399 | $5.8M | $15K | 1980–2026 |
| Tunica County | 449 | $4.5M | $10K | 1978–2019 |
| Leflore County | 443 | $4.4M | $10K | 1979–2025 |
| Alcorn County | 67 | $4.3M | $65K | 1994–2025 |
| Lauderdale County | 291 | $4.3M | $15K | 1979–2026 |
| Pike County | 190 | $4.2M | $22K | 1978–2026 |
| Lee County | 174 | $3.9M | $22K | 1979–2025 |
| Humphreys County | 343 | $3.8M | $11K | 1979–2026 |
| Grenada County | 320 | $3.7M | $12K | 1979–2021 |
| Walthall County | 233 | $2.8M | $12K | 1979–2026 |
| Sharkey County | 238 | $2.6M | $11K | 1979–2023 |
| Simpson County | 246 | $2.6M | $10K | 1978–2024 |
| Jones County | 248 | $2.4M | $10K | 1978–2026 |
| Claiborne County | 222 | $2.4M | $11K | 1978–2025 |
| Quitman County | 253 | $2.3M | $9K | 1979–2022 |
| Issaquena County | 127 | $1.9M | $15K | 1979–2025 |
| Sunflower County | 191 | $1.7M | $9K | 1978–2025 |
| Perry County | 123 | $1.7M | $14K | 1980–2023 |
| Tate County | 38 | $1.5M | $39K | 1978–2025 |
| Stone County | 53 | $1.5M | $28K | 1979–2026 |
| Holmes County | 117 | $1.4M | $12K | 1979–2020 |
| Adams County | 187 | $1.4M | $8K | 1978–2025 |
| Monroe County | 148 | $1.4M | $10K | 1978–2026 |
| Clay County | 121 | $1.3M | $11K | 1979–2021 |
| Clarke County | 80 | $1.3M | $16K | 1979–2026 |
| Panola County | 87 | $1.2M | $14K | 1979–2023 |
| Scott County | 36 | $1.0M | $28K | 1979–2026 |
| Leake County | 54 | $982K | $18K | 1979–2025 |
| Covington County | 71 | $937K | $13K | 1979–2026 |
| Wayne County | 53 | $850K | $16K | 1979–2022 |
| Calhoun County | 38 | $807K | $21K | 1979–2021 |
| Jefferson County | 67 | $792K | $12K | 1979–2022 |
| Tallahatchie County | 102 | $767K | $8K | 1979–2024 |
| Lafayette County | 31 | $737K | $24K | 1983–2021 |
| Oktibbeha County | 44 | $678K | $15K | 1979–2025 |
| Greene County | 45 | $651K | $14K | 1979–2018 |
| Lawrence County | 43 | $646K | $15K | 1978–2022 |
| Winston County | 28 | $545K | $19K | 1979–2023 |
| Lincoln County | 75 | $514K | $7K | 1978–2026 |
| Union County | 19 | $504K | $27K | 1983–2025 |
| Attala County | 26 | $455K | $18K | 1979–2023 |
| George County | 67 | $436K | $7K | 1979–2026 |
| Yalobusha County | 39 | $364K | $9K | 1982–2025 |
| Tishomingo County | 18 | $269K | $15K | 1984–2025 |
| Carroll County | 16 | $268K | $17K | 1982–2024 |
| Copiah County | 37 | $239K | $6K | 1979–2022 |
| Marshall County | 11 | $227K | $21K | 1982–2018 |
| Amite County | 24 | $195K | $8K | 1979–2024 |
| Noxubee County | 15 | $155K | $10K | 1983–2021 |
| Choctaw County | 17 | $155K | $9K | 1979–2023 |
| Newton County | 12 | $121K | $10K | 1979–2012 |
| Jasper County | 13 | $112K | $9K | 1979–2014 |
| Webster County | 24 | $109K | $5K | 1978–1991 |
| Franklin County | 12 | $99K | $8K | 1978–2024 |
| Smith County | 11 | $78K | $7K | 1980–2021 |
| Neshoba County | 9 | $58K | $6K | 1983–2020 |
| Itawamba County | 3 | $52K | $17K | 1999–2000 |
| Pontotoc County | 3 | $48K | $16K | 2001–2019 |
| Prentiss County | 2 | $46K | $23K | 2001–2012 |
| Tippah County | 7 | $37K | $5K | 1983–2010 |
| Chickasaw County | 3 | $8K | $3K | 1994–2021 |
| Jefferson Davis County | 6 | $5K | $837 | 1980–2026 |
| Benton County | 3 | $798 | $266 | 1978–1982 |
Full disaster history for Mississippi →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.