Home / Flood Insurance Claims / Iowa
Flood Insurance Claims in Iowa
14,685 NFIP claims · $343.9M paid · 90 counties · 1978–2026
| County | Claims | Paid | Avg / claim | Years |
|---|---|---|---|---|
| Linn County | 1,351 | $66.1M | $49K | 1978–2026 |
| Polk County | 1,550 | $36.9M | $24K | 1978–2026 |
| Scott County | 2,265 | $34.3M | $15K | 1978–2025 |
| Johnson County | 446 | $31.4M | $70K | 1978–2025 |
| Black Hawk County | 1,472 | $25.7M | $17K | 1978–2020 |
| Bremer County | 643 | $14.1M | $22K | 1979–2025 |
| Story County | 286 | $13.0M | $45K | 1979–2026 |
| Pottawattamie County | 867 | $10.8M | $12K | 1978–2025 |
| Fremont County | 233 | $10.6M | $45K | 1984–2019 |
| Des Moines County | 352 | $8.7M | $25K | 1979–2026 |
| Butler County | 316 | $7.1M | $22K | 1979–2025 |
| Mills County | 121 | $6.2M | $51K | 1984–2019 |
| Clay County | 78 | $5.5M | $70K | 1979–2024 |
| Muscatine County | 355 | $5.1M | $14K | 1979–2026 |
| Floyd County | 264 | $4.3M | $16K | 1979–2024 |
| Louisa County | 120 | $4.1M | $34K | 1982–2019 |
| Jones County | 122 | $4.1M | $33K | 1979–2026 |
| Delaware County | 105 | $4.0M | $39K | 1979–2025 |
| Sioux County | 43 | $4.0M | $92K | 2010–2024 |
| Lee County | 141 | $4.0M | $28K | 1979–2023 |
| Harrison County | 192 | $3.3M | $17K | 1978–2024 |
| Cerro Gordo County | 216 | $3.2M | $15K | 1978–2018 |
| Buchanan County | 375 | $3.1M | $8K | 1979–2021 |
| Clayton County | 212 | $3.1M | $15K | 1979–2024 |
| Webster County | 93 | $2.7M | $29K | 1979–2019 |
| Wapello County | 119 | $2.3M | $19K | 1980–2024 |
| Dubuque County | 252 | $2.1M | $8K | 1978–2025 |
| Benton County | 108 | $2.0M | $19K | 1982–2024 |
| Woodbury County | 294 | $1.9M | $7K | 1978–2024 |
| Crawford County | 88 | $1.7M | $19K | 1978–2014 |
| Lyon County | 75 | $1.7M | $22K | 1983–2024 |
| Cherokee County | 140 | $1.6M | $12K | 1979–2024 |
| Tama County | 145 | $1.4M | $9K | 1979–2024 |
| Jasper County | 37 | $1.3M | $36K | 1984–2026 |
| Clinton County | 180 | $1.2M | $7K | 1978–2024 |
| Cedar County | 38 | $917K | $24K | 1982–2018 |
| Fayette County | 94 | $836K | $9K | 1979–2021 |
| Monona County | 30 | $701K | $23K | 1993–2024 |
| Plymouth County | 25 | $606K | $24K | 1979–2025 |
| Dallas County | 42 | $588K | $14K | 1986–2026 |
| Van Buren County | 53 | $518K | $10K | 1980–2019 |
| Chickasaw County | 41 | $498K | $12K | 1981–2025 |
| Marion County | 26 | $486K | $19K | 1993–2016 |
| Mitchell County | 25 | $467K | $19K | 2000–2026 |
| Boone County | 18 | $448K | $25K | 2008–2020 |
| Jackson County | 42 | $365K | $9K | 1978–2023 |
| Winneshiek County | 31 | $365K | $12K | 1993–2021 |
| Carroll County | 13 | $360K | $28K | 1993–2013 |
| Cass County | 57 | $338K | $6K | 1979–2016 |
| Dickinson County | 15 | $311K | $21K | 2015–2024 |
| Iowa County | 36 | $267K | $7K | 1978–2019 |
| Shelby County | 15 | $258K | $17K | 1978–2018 |
| Warren County | 23 | $248K | $11K | 1980–2019 |
| Montgomery County | 82 | $240K | $3K | 1980–2024 |
| Humboldt County | 39 | $231K | $6K | 1978–2024 |
| Adams County | 6 | $221K | $37K | 2008–2026 |
| Hardin County | 17 | $211K | $12K | 1990–2025 |
| Washington County | 15 | $189K | $13K | 2001–2014 |
| Hamilton County | 28 | $180K | $6K | 1981–2013 |
| Marshall County | 30 | $175K | $6K | 1979–2014 |
| Guthrie County | 10 | $157K | $16K | 1998–2019 |
| O'Brien County | 4 | $144K | $36K | 2010–2024 |
| Mahaska County | 11 | $134K | $12K | 1993–2013 |
| Union County | 14 | $134K | $10K | 1981–2026 |
| Audubon County | 14 | $127K | $9K | 1990–2007 |
| Allamakee County | 17 | $101K | $6K | 1978–2024 |
| Madison County | 7 | $99K | $14K | 1990–2014 |
| Emmet County | 19 | $81K | $4K | 1979–2024 |
| Appanoose County | 8 | $56K | $7K | 1980–2010 |
| Franklin County | 2 | $41K | $21K | 2010–2016 |
| Palo Alto County | 4 | $38K | $9K | 2010–2024 |
| Ida County | 8 | $36K | $4K | 2007–2019 |
| Howard County | 8 | $32K | $4K | 1993–2021 |
| Keokuk County | 3 | $32K | $11K | 1990–2001 |
| Grundy County | 13 | $31K | $2K | 1979–2014 |
| Taylor County | 6 | $28K | $5K | 1979–2010 |
| Decatur County | 7 | $24K | $3K | 1980–2010 |
| Kossuth County | 2 | $23K | $11K | 1979–2019 |
| Osceola County | 2 | $21K | $11K | 2024–2024 |
| Lucas County | 5 | $19K | $4K | 1979–2007 |
| Hancock County | 3 | $8K | $3K | 1979–1981 |
| Worth County | 5 | $7K | $1K | 2001–2024 |
| Page County | 3 | $7K | $2K | 2008–2019 |
| Greene County | 4 | $6K | $2K | 1993–2010 |
| Wright County | 2 | $2K | $1K | 2013–2024 |
| Monroe County | 1 | $355 | $355 | 1982–1982 |
| Winnebago County | 2 | $186 | $93 | 1979–1993 |
| Henry County | 1 | $0 | $0 | 2013–2013 |
| Buena Vista County | 1 | $0 | $0 | 1979–1979 |
| Sac County | 2 | $0 | $0 | 1983–1991 |
Full disaster history for Iowa →
Source: FEMA OpenFEMA, NFIP Redacted Claims v3 — dollars paid on closed claims. History and statistics only, not a flood-risk forecast or insurance quote.